Injector Cloud · Install-ready injector coding VMs · 10,165 ready injector profiles across live machine catalogs

Documentation

Documentation

Last reviewed:

Profile Overview

Confirm identity first, then run workflow in one continuous session context. This route is intended to be the primary workflow reference for Bosch 0 986 435 249 operations.

Brand

Bosch

Part Number

0 986 435 249

Part (Compact)

0986435249

Coding Family

Bosch IMA / ISA

Injector Family

BOSCH_CRI

Recommended VMs

bosch-ima-01, bosch-ima-02

VOC Weight

0.000

OEM References

7

Operator Guidance

Profile-specific hint

Use Bosch CRI routines with this exact part. Keep profile selection locked from input to final result.

Quality checks

  • Part number on injector and selected profile must match exactly.
  • Keep the same VM lane active from lookup to final output.
  • Keep coding family unchanged from start to finish.
  • Use validated measured values before final encode.
  • Repeat verification when injector setup or bench conditions change.

Workflow

Follow this sequence without changing active profile or coding family mid-session.

Step 1

Create or reopen the matching VM

Start with bosch-ima-01, bosch-ima-02 so the correct lane and workflow stay attached to this profile from the beginning.

Step 2

Load this exact profile in bench

Select part 0 986 435 249 and confirm brand, lane, and coding family before entering values.

Step 3

Run decode or encode

Execute the coding action inside the same machine session and keep the active lane unchanged until the result is validated.

Step 4

Save and close session

Store the final output with the active VM trace so this operation remains auditable and repeatable.

OEM References

Normalized OEM references for this injector profile.

Brand and OEM names are shown for compatibility mapping and profile identification. Coding logic for this route is implemented in Injector Cloud in-house workflows.

AUD 03L130277JAUD 03L130277QSEA 03L130277JSEA 03L130277QSKO 03L130277JVW 03L130277JVW 03L130277Q

Applicable For

32 fitment rows from supplier catalog data.

Make Model Year Engine Engine #
ALFA ROMEOMiTo 1.3 JTD03/2011-12/20151.2L 62kW199 B4.000
ALFA ROMEOMiTo 1.3 JTD10/2008-12/20151.3L 70kW199 B1.000
ALFA ROMEOMiTo 1.3 JTDM12/2013-12/20151.3L 59kW199 B8.000
ALFA ROMEOMiTo 1.3 SDE05/2016-12/20181.3L 70kW330 A1.000
CITROENNemo 1.3 Hdi09/2015-1.3L 59kWFHY
FIAT500 1.3 MultiJet01/2016-1.3L 70kW312 B1.000
FIAT500 1.3 MultiJet10/2016-1.3L 57kW312 B5.000
FIAT500C 1.3 MultiJe01/2016 -1.3L 70kW312 B1.000
FIAT500C 1.3 MultiJet10/2016 -1.3L 57kW312 B5.000
FIAT500L 1.3 MultiJet04/2015 -1.2L 70kW312 B1.000
FIAT500X 1.3 MultiJet07/2015 -1.2L 70kW552…
FIATDoblo 1.3 MultiJet04/2016 -1.3L 70kW330 A1.000
FIATDoblo Cargo 1.3 Mult04/2016 -1.3L 59kW225 A2.000
FIATDoblo Cargo 1.3 Mult04/2016 -1.3L 70kW330 A1.000
FIATFiorino 1.3 MultiJet03/2015 -1.3L 59kW225 A2.000
FIATFiorino 1.3 MultiJet03/2015 -1.3L 70kW330 A1.000
FIATPanda 1.3 MultiJet05/2015 -1.3L 59kW312 B2.000
FIATPanda 1.3 MultiJet05/2015 -1.3L 70kW312 B1.000
FIATPanda 1.3 MultiJet05/2017 -1.3L 70kW330 A1.000
FIATPanda 1.3 MultiJet 405/2015 -1.3L 59kW225 A2.000
FIATPanda 1.3 MultiJet 405/2015 -1.3L 70kW330 A1.000
FIATPunto 1.3 MultiJet05/2016 -1.3L 66kW955 B2.000
FIATPunto 1.3 MultiJet05/2016 -1.3L 70kW330 A1.000
FIATQubo 1.3 MultiJet03/2015 -1.3L 59kW225 A2.000
FIATQubo 1.3 MultiJet03/2015 -1.3L 70kW330 A1.000
FIATTipo 1.3 MultiJet11/2015 -1.2L 70kW552…
FIATTipo 1.3 MultiJet Ha05/2016 -1.2L 70kW552…
FIATTipo 1.3 MultiJet St06/2016 -1.2L 70kW552…
LANCIAYpsilon 1.3 MultiJet05/2015-1.3L 70kW312 B1.000
LANCIAYpsilon 1.3 MultiJet06/2011-12/20161.3L 70kW199 B1.000
LANCIAYpsilon 1.3 MultiJet06/2016 -1.3L 57kW312 B5.000
PEUGEOTBipper 1.3 HDi09/2015-1.3L 59kWFHY