Run
Create VMConnect a wallet, choose a machine, and create a virtual machine in the console.Bench workspaceOpen the injector coding workspace after you install a machine in Console.Diesel injector codingCoding and calibration workflows across live injector families.Documentation
Documentation
Last reviewed:
Profile Overview
Confirm identity first, then run workflow in one continuous session context. This route is intended to be the primary workflow reference for Bosch 0 445 120 405 operations.
Brand
Bosch
Part Number
0 445 120 405
Part (Compact)
0445120405
Coding Family
Bosch IMA / ISA
Injector Family
BOSCH_CRI
Recommended VMs
bosch-ima-01, bosch-ima-02
VOC Weight
0.000
Recommended Virtual Test Benches
Use one of these virtual machines for coding this injector profile.
Primary catalog · Lane 01
bosch-ima-01
Bosch · IMA / ISA · Lane 01
897 profiles
Primary catalog lane. Workflow families on this lane: IMA.

Extended catalog · Lane 02
bosch-ima-02
Bosch · IMA / ISA · Lane 02
2,378 profiles
Extended catalog lane. Workflow families on this lane: IMA-7.

Part Search Terms
Use these part-number variants when searching this injector coding workflow across service tools and documentation.
Operator Guidance
Profile-specific hint
Use Bosch CRI routines with this exact part. Keep profile selection locked from input to final result.
Quality checks
- Part number on injector and selected profile must match exactly.
- Keep the same VM lane active from lookup to final output.
- Keep coding family unchanged from start to finish.
- Use validated measured values before final encode.
- Repeat verification when injector setup or bench conditions change.
Workflow
Follow this sequence without changing active profile or coding family mid-session.
Step 1
Create or reopen the matching VM
Start with bosch-ima-01, bosch-ima-02 so the correct lane and workflow stay attached to this profile from the beginning.
Step 2
Load this exact profile in bench
Select part 0 445 120 405 and confirm brand, lane, and coding family before entering values.
Step 3
Run decode or encode
Execute the coding action inside the same machine session and keep the active lane unchanged until the result is validated.
Step 4
Save and close session
Store the final output with the active VM trace so this operation remains auditable and repeatable.
Applicable For
48 fitment rows from supplier catalog data.
| Make | Model | Year | Engine | Engine # |
|---|---|---|---|---|
| MAN | TGS 18.420 | 06/2016 - | 12.4L 309kW | D 2676 LF53 |
| MAN | TGS 18.460 | 06/2016 - | 12.4L 338kW | D 2676 LF52 |
| MAN | TGS 18.500 | 06/2016 - | 12.4L 368kW | D 2676 LF51 |
| MAN | TGS 23.420 | 07/2017 - | 12.4L 309kW | D 2676 LF53 |
| MAN | TGS 23.460 | 07/2017 - | 12.4L 338kW | D 2676 LF52 |
| MAN | TGS 23.500 | 07/2017 - | 12.4L 368kW | D 2676 LF51 |
| MAN | TGS 24.420 | 06/2016 - | 12.4L 309kW | D 2676 LF53 |
| MAN | TGS 24.460 | 06/2016 - | 12.4L 338kW | D 2676 LF52 |
| MAN | TGS 24.500 | 06/2016 - | 12.4L 368kW | D 2676 LF51 |
| MAN | TGS 26.420 | 06/2016 - | 12.4L 309kW | D 2676 LF53 |
| MAN | TGS 26.460 | 06/2016 - | 12.4L 338kW | D 2676 LF52 |
| MAN | TGS 26.500 | 06/2016 - | 12.4L 368kW | D 2676 LF51 |
| MAN | TGS 28.420 | 06/2016 - | 12.4L 309kW | D 2676 LF53 |
| MAN | TGS 28.460 | 06/2016 - | 12.4L 338kW | D 2676 LF52 |
| MAN | TGS 28.500 | 06/2016 - | 12.4L 368kW | D 2676 LF51 |
| MAN | TGS 32.420 | 06/2016 - | 12.4L 309kW | D 2676 LF53 |
| MAN | TGS 32.460 | 06/2016 - | 12.4L 338kW | D 2676 LF52 |
| MAN | TGS 32.500 | 06/2016 - | 12.4L 368kW | D 2676 LF51 |
| MAN | TGS 33.420 | 06/2016 - | 12.4L 309kW | D 2676 LF53 |
| MAN | TGS 33.460 | 06/2016 - | 12.4L 338kW | D 2676 LF52 |
| MAN | TGS 33.500 | 06/2016 - | 12.4L 368kW | D 2676 LF51 |
| MAN | TGS 35.420 | 06/2016 - | 12.4L 309kW | D 2676 LF53 |
| MAN | TGS 35.460 | 06/2016 - | 12.4L 338kW | D 2676 LF52 |
| MAN | TGS 35.500 | 06/2016 - | 12.4L 368kW | D 2676 LF51 |
| MAN | TGS 37.420 | 06/2016 - | 12.4L 309kW | D 2676 LF53 |
| MAN | TGS 37.460 | 06/2016 - | 12.4L 338kW | D 2676 LF52 |
| MAN | TGS 37.500 | 06/2016 - | 12.4L 368kW | D 2676 LF51 |
| MAN | TGS 41.420 | 06/2016 - | 12.4L 309kW | D 2676 LF53 |
| MAN | TGS 41.460 | 06/2016 - | 12.4L 338kW | D 2676 LF52 |
| MAN | TGS 41.500 | 06/2016 - | 12.4L 368kW | D 2676 LF51 |
| MAN | TGX 18.420 | 06/2016 - | 12.4L 309kW | D 2676 LF53 |
| MAN | TGX 18.460 | 06/2016 - | 12.4L 338kW | D 2676 LF52 |
| MAN | TGX 18.500 | 06/2016 - | 12.4L 368kW | D 2676 LF51 |
| MAN | TGX 24.420 | 06/2016 - | 12.4L 309kW | D 2676 LF53 |
| MAN | TGX 24.460 | 06/2016 - | 12.4L 338kW | D 2676 LF52 |
| MAN | TGX 24.500 | 06/2016 - | 12.4L 368kW | D 2676 LF51 |
| MAN | TGX 26.420 | 06/2016 - | 12.4L 309kW | D 2676 LF53 |
| MAN | TGX 26.460 | 06/2016 - | 12.4L 338kW | D 2676 LF52 |
| MAN | TGX 26.500 | 06/2016 - | 12.4L 368kW | D 2676 LF51 |
| MAN | TGX 28.420 | 06/2016 - | 12.4L 309kW | D 2676 LF53 |
| MAN | TGX 28.460 | 06/2016 - | 12.4L 338kW | D 2676 LF52 |
| MAN | TGX 28.500 | 06/2016 - | 12.4L 368kW | D 2676 LF51 |
| MAN | TGX 33.420 | 09/2016 - | 12.4L 309kW | D 2676 LF53 |
| MAN | TGX 33.460 | 09/2016 - | 12.4L 338kW | D 2676 LF52 |
| MAN | TGX 33.500 | 09/2016 - | 12.4L 368kW | D 2676 LF51 |
| MAN | TGX 35.420 | 09/2016 - | 12.4L 309kW | D 2676 LF53 |
| MAN | TGX 35.460 | 09/2016 - | 12.4L 338kW | D 2676 LF52 |
| MAN | TGX 35.500 | 09/2016 - | 12.4L 368kW | D 2676 LF51 |

