Run
Create VMConnect a wallet, choose a machine, and create a virtual machine in the console.Bench workspaceOpen the injector coding workspace after you install a machine in Console.Diesel injector codingCoding and calibration workflows across live injector families.Documentation
Documentation
Last reviewed:
Profile Overview
Confirm identity first, then run workflow in one continuous session context. This route is intended to be the primary workflow reference for Bosch 0 445 117 075 operations.
Brand
Bosch
Part Number
0 445 117 075
Part (Compact)
0445117075
Coding Family
Bosch IMA / ISA
Injector Family
BOSCH_CRI
Recommended VMs
bosch-ima-01, bosch-ima-02
VOC Weight
0.000
OEM References
2
Recommended Virtual Test Benches
Use one of these virtual machines for coding this injector profile.
Primary catalog · Lane 01
bosch-ima-01
Bosch · IMA / ISA · Lane 01
897 profiles
Primary catalog lane. Workflow families on this lane: ISA.

Extended catalog · Lane 02
bosch-ima-02
Bosch · IMA / ISA · Lane 02
2,378 profiles
Extended catalog lane. Workflow families on this lane: IMA-7.

Part Search Terms
Use these part-number variants when searching this injector coding workflow across service tools and documentation.
Operator Guidance
Profile-specific hint
Use Bosch CRI routines with this exact part. Keep profile selection locked from input to final result.
Quality checks
- Part number on injector and selected profile must match exactly.
- Keep the same VM lane active from lookup to final output.
- Keep coding family unchanged from start to finish.
- Use validated measured values before final encode.
- Repeat verification when injector setup or bench conditions change.
Workflow
Follow this sequence without changing active profile or coding family mid-session.
Step 1
Create or reopen the matching VM
Start with bosch-ima-01, bosch-ima-02 so the correct lane and workflow stay attached to this profile from the beginning.
Step 2
Load this exact profile in bench
Select part 0 445 117 075 and confirm brand, lane, and coding family before entering values.
Step 3
Run decode or encode
Execute the coding action inside the same machine session and keep the active lane unchanged until the result is validated.
Step 4
Save and close session
Store the final output with the active VM trace so this operation remains auditable and repeatable.
OEM References
Normalized OEM references for this injector profile.
Brand and OEM names are shown for compatibility mapping and profile identification. Coding logic for this route is implemented in Injector Cloud in-house workflows.
Applicable For
23 fitment rows from supplier catalog data.
| Make | Model | Year | Engine | Engine # |
|---|---|---|---|---|
| MERCEDES BENZ | C 220 d | 04/2018 - | 2L 143kW | OM 654.920. |
| MERCEDES BENZ | C 220 d 4MATIC | 04/2018 - | 2L 143kW | OM 654.920. |
| MERCEDES BENZ | C 220 d Cabrio | 04/2018 - | 2L 143kW | OM 654.920. |
| MERCEDES BENZ | C 220 d Cabrio 4MATI | 04/2018 - | 2L 143kW | OM 654.920. |
| MERCEDES BENZ | C 220 d Coupe | 04/2018 - | 2L 143kW | OM 654.920. |
| MERCEDES BENZ | C 220 d Coupe 4MATIC | 04/2018 - | 2L 143kW | OM 654.920. |
| MERCEDES BENZ | C 220 d T-Modell | 04/2018 - | 2L 143kW | OM 654.920. |
| MERCEDES BENZ | C 220 d T-Modell 4MA | 04/2018 - | 2L 143kW | OM 654.920. |
| MERCEDES BENZ | CLS 300 d Coupe | 04/2018 - | 2L 180kW | OM 654.920. |
| MERCEDES BENZ | E 200 d | 06/2016 - | 2L 110kW | OM 654.920. |
| MERCEDES BENZ | E 200 d T-Modell | 06/2016 - | 2L 110kW | OM 654.920. |
| MERCEDES BENZ | E 220 d | 01/2016 - | 2L 143kW | OM 654.920. |
| MERCEDES BENZ | E 220 d 4MATIC | 05/2016 - | 2L 143kW | OM 654.920. |
| MERCEDES BENZ | E 220 d All-Terrain | 01/2017 - | 2L 143kW | OM 654.920. |
| MERCEDES BENZ | E 220 d Cabrio | 06/2017 - | 2L 143kW | OM 654.920. |
| MERCEDES BENZ | E 220 d Cabrio 4MATI | 06/2017 - | 2L 143kW | OM 654.920. |
| MERCEDES BENZ | E 220 d Coupe | 12/2016 - | 2L 143kW | OM 654.920. |
| MERCEDES BENZ | E 220 d Coupe 4MATIC | 12/2016 - | 2L 143kW | OM 654.920. |
| MERCEDES BENZ | E 220 d T-Modell | 06/2016 - | 2L 120-143kW | OM 654.920. |
| MERCEDES BENZ | E 220 d T-Modell 4MA | 10/2016 - | 2L 143kW | OM 654.920. |
| MERCEDES BENZ | E 300 d | 02/2018 - | 2L 180kW | OM 654.920. |
| MERCEDES BENZ | E 300 d Cabrio | 02/2018 - | 2L 180kW | OM 654.920. |
| MERCEDES BENZ | E 300 d T-Modell | 02/2018 - | 2L 180kW | OM 654.920. |

