Run
Create VMConnect a wallet, choose a machine, and create a virtual machine in the console.Bench workspaceOpen the injector coding workspace after you install a machine in Console.Diesel injector codingCoding and calibration workflows across live injector families.Documentation
Documentation
Last reviewed:
Profile Overview
Confirm identity first, then run workflow in one continuous session context. This route is intended to be the primary workflow reference for Bosch 0 445 110 564 operations.
Brand
Bosch
Part Number
0 445 110 564
Part (Compact)
0445110564
Coding Family
Bosch IMA / ISA
Injector Family
BOSCH_CRI
Recommended VMs
bosch-ima-01, bosch-ima-02
VOC Weight
0.000
Recommended Virtual Test Benches
Use one of these virtual machines for coding this injector profile.
Primary catalog · Lane 01
bosch-ima-01
Bosch · IMA / ISA · Lane 01
897 profiles
Primary catalog lane. Workflow families on this lane: IMA.

Extended catalog · Lane 02
bosch-ima-02
Bosch · IMA / ISA · Lane 02
2,378 profiles
Extended catalog lane. Workflow families on this lane: IMA-7.

Part Search Terms
Use these part-number variants when searching this injector coding workflow across service tools and documentation.
Operator Guidance
Profile-specific hint
Use Bosch CRI routines with this exact part. Keep profile selection locked from input to final result.
Quality checks
- Part number on injector and selected profile must match exactly.
- Keep the same VM lane active from lookup to final output.
- Keep coding family unchanged from start to finish.
- Use validated measured values before final encode.
- Repeat verification when injector setup or bench conditions change.
Workflow
Follow this sequence without changing active profile or coding family mid-session.
Step 1
Create or reopen the matching VM
Start with bosch-ima-01, bosch-ima-02 so the correct lane and workflow stay attached to this profile from the beginning.
Step 2
Load this exact profile in bench
Select part 0 445 110 564 and confirm brand, lane, and coding family before entering values.
Step 3
Run decode or encode
Execute the coding action inside the same machine session and keep the active lane unchanged until the result is validated.
Step 4
Save and close session
Store the final output with the active VM trace so this operation remains auditable and repeatable.
Applicable For
34 fitment rows from supplier catalog data.
| Make | Model | Year | Engine | Engine # |
|---|---|---|---|---|
| Iveco | Daily 30 S 18 | 07/2017 - | 3.0L 132kW | F1CFL411W |
| Iveco | Daily 35 C 15 3.0 | 05/2014 - | 3.0L 107kW | F1CFL411EC |
| Iveco | Daily 35 C 17 | 05/2014 - | 3.0L 125kW | F1CFL411FC |
| Iveco | Daily 35 S 15 3.0 | 05/2014 - | 3.0L 107kW | F1CFL411EC |
| Iveco | Daily 35 S 17 | 05/2014 - | 3.0L 125kW | F1CFL411FC |
| Iveco | Daily 35-150 | 07/2016 - | 3.0L 110kW | F1C... |
| Iveco | Daily 35-180 | 07/2016 - | 3.0L 132kW | F1C... |
| Iveco | Daily 35-210 | 07/2016 - | 3.0L 150kW | F1CGL411C |
| Iveco | Daily 40 C 15 | 05/2014 - | 3.0L 107kW | F1CFL411EC |
| Iveco | Daily 40 C 17 | 05/2014 - | 3.0L 125kW | F1CFL411FC |
| Iveco | Daily 40-150 | 07/2016 - | 3.0L 110kW | F1C... |
| Iveco | Daily 40-180 | 07/2016 - | 3.0L 132kW | F1C... |
| Iveco | Daily 40-210 | 07/2016 - | 3.0L 150kW | F1CGL411C |
| Iveco | Daily 50 C 15 | 05/2014 - | 3.0L 107kW | F1CFL411EC |
| Iveco | Daily 50 C 17 | 05/2014 - | 3.0L 125kW | F1CFL411FC |
| Iveco | Daily 50-150 | 07/2016 - | 3.0L 110kW | F1C... |
| Iveco | Daily 50-180 | 07/2016 - | 3.0L 132kW | F1C... |
| Iveco | Daily 50-210 | 07/2016 - | 3.0L 150kW | F1CGL411C |
| Iveco | Daily 55 S 17 | 09/2015 - | 3.0L 125kW | F1CFL411FC |
| Iveco | Daily 55-180 | 07/2016 - | 3.0L 132kW | F1C... |
| Iveco | Daily 60 C 15 | 09/2015 - | 3.0L 107kW | F1CFL411EC |
| Iveco | Daily 60 C 17 | 05/2014 - | 3.0L 125kW | F1CFL411FC |
| Iveco | Daily 60-150 | 02/2017 - | 3.0L 110kW | F1C... |
| Iveco | Daily 60-180 | 02/2017 - | 3.0L 132kW | F1C... |
| Iveco | Daily 65 C 15 | 05/2014 - | 3.0L 107kW | F1CFL411EC |
| Iveco | Daily 65 C 17 | 05/2014 - | 3.0L 125kW | F1CFL411FC |
| Iveco | Daily 65-150 | 07/2016 - | 3.0L 110kW | F1C... |
| Iveco | Daily 65-180 | 07/2016 - | 3.0L 132kW | F1C... |
| Iveco | Daily 65-210 | 07/2016 - | 3.0L 150kW | F1CGL411C |
| Iveco | Daily 70 C 15 | 05/2014 - | 3.0L 107kW | F1CFL411EC |
| Iveco | Daily 70 C 17 | 05/2014 - | 3.0L 125kW | F1CFL411FC |
| Iveco | Daily 70-150 | 07/2016 - | 3.0L 110kW | F1C... |
| Iveco | Daily 70-180 | 07/2016 - | 3.0L 132kW | F1C... |
| Iveco | Daily 70-210 | 07/2016 - | 3.0L 150kW | F1CGL411C |

