Run
Create VMConnect a wallet, choose a machine, and create a virtual machine in the console.Bench workspaceOpen the injector coding workspace after you install a machine in Console.Diesel injector codingCoding and calibration workflows across live injector families.Documentation
Documentation
Last reviewed:
Profile Overview
Confirm identity first, then run workflow in one continuous session context. This route is intended to be the primary workflow reference for Bosch 0 445 110 136 operations.
Brand
Bosch
Part Number
0 445 110 136
Part (Compact)
0445110136
Coding Family
Bosch IMA / ISA
Injector Family
BOSCH_CRI
Recommended VMs
bosch-ima-01, bosch-ima-02
VOC Weight
1.5
Recommended Virtual Test Benches
Use one of these virtual machines for coding this injector profile.
Primary catalog · Lane 01
bosch-ima-01
Bosch · IMA / ISA · Lane 01
897 profiles
Primary catalog lane. Workflow families on this lane: IMA.

Extended catalog · Lane 02
bosch-ima-02
Bosch · IMA / ISA · Lane 02
2,378 profiles
Extended catalog lane. Workflow families on this lane: IMA-7, IMA-8.

Part Search Terms
Use these part-number variants when searching this injector coding workflow across service tools and documentation.
Operator Guidance
Profile-specific hint
Use Bosch CRI routines with this exact part. Keep profile selection locked from input to final result.
Quality checks
- Part number on injector and selected profile must match exactly.
- Keep the same VM lane active from lookup to final output.
- Keep coding family unchanged from start to finish.
- Use validated measured values before final encode.
- Repeat verification when injector setup or bench conditions change.
Workflow
Follow this sequence without changing active profile or coding family mid-session.
Step 1
Create or reopen the matching VM
Start with bosch-ima-01, bosch-ima-02 so the correct lane and workflow stay attached to this profile from the beginning.
Step 2
Load this exact profile in bench
Select part 0 445 110 136 and confirm brand, lane, and coding family before entering values.
Step 3
Run decode or encode
Execute the coding action inside the same machine session and keep the active lane unchanged until the result is validated.
Step 4
Save and close session
Store the final output with the active VM trace so this operation remains auditable and repeatable.
Applicable For
24 fitment rows from supplier catalog data.
| Make | Model | Year | Engine | Engine # |
|---|---|---|---|---|
| CITROEN | C4 1.6 HDi | 11/2004 - 09/2010 | 1.6L 80kW (B5) | 9H... |
| CITROEN | C4 1.6 HDi Coupe | 11/2004 - 07/2010 | 1.6L 80kW (B5) | 9H... |
| CITROEN | C5 1.6 HDi | 10/2004 - 03/2008 | 1.6L 80kW (X3) | 9H... |
| CITROEN | C5 1.6 HDi Break | 10/2004 - 03/2008 | 1.6L 80kW (X3) | 9H... |
| CITROEN | Xsara Picasso 1.6 HD | 05/2004 - 04/2010 | 1.6L 80kW (N68) | 9H... |
| FORD | Focus 1.6 TDCi | 07/2004 - 01/2008 | 1.6L 74-80kW (DA3) | G8D... |
| FORD | Focus 1.6 TDCi | 07/2004 - 01/2008 | 1.6L 80kW (DB3) | G8D... |
| FORD | Focus 1.6 TDCi Turni | 07/2004 - 01/2008 | 1.6L 80kW (DA3) | G8D... |
| FORD | Focus C-MAX 1.6 TDCi | 06/2003 - 03/2007 | 1.6L 80kW (DM2) | G8D... |
| FORD | Fusion 1.6 TDCi | 11/2004 - 06/2012 | 1.6L 66kW (JU) | HHJ... |
| MAZDA | 3 1.6 MZ-CD | 12/2003 - 12/2008 | 1.6L 80kW (BK) | Y6 |
| MAZDA | 3 1.6 MZ-CD Hatchbac | 10/2005 - 12/2008 | 1.6L 66kW (BK) | Y6 |
| MAZDA | 3 1.6 MZ-CD Hatchbac | 12/2003 - 12/2008 | 1.6L 80kW (BK) | Y6 |
| MAZDA | 3 1.6 MZR-CD | 12/2008 - 07/2011 | 1.6L 80-81kW (BL) | Y6 |
| MAZDA | 3 1.6 MZR-CD Hatchba | 12/2008 - 07/2011 | 1.6L 80-81kW (BL) | Y6 |
| PEUGEOT | 206 1.6 HDi | 05/2004 - 03/2007 | 1.6L 80kW (T1) | 9H... |
| PEUGEOT | 206 1.6 HDi SW | 05/2004 - 12/2006 | 1.6L 80kW (T1) | 9H... |
| PEUGEOT | 307 1.6 HDi | 02/2004 - 05/2005 | 1.6L 80kW (T5) | 9H... |
| PEUGEOT | 307 1.6 HDi Break/SW | 02/2004 - 05/2005 | 1.6L 80kW (T5) | 9H... |
| PEUGEOT | 407 1.6 HDi | 05/2004 - 02/2011 | 1.6L 80kW (D2) | 9H... |
| PEUGEOT | 407 1.6 HDi SW | 05/2004 - 02/2011 | 1.6L 80kW (D2) | 9H... |
| VOLVO | C30 1.6D DRIVe | 10/2006 - 07/2011 | 1.6L 79kW (P14) | D4164TDRIVe |
| VOLVO | S40 II 1.6D DRIVe | 11/2004 - 08/2012 | 1.6L 80-81kW (P11) | D4164TDRIVe |
| VOLVO | V50 1.6D DRIVe | 11/2004 - 07/2010 | 1.6L 80-81kW (P12) | D4164TDRIVe |

