Run
Create VMConnect a wallet, choose a machine, and create a virtual machine in the console.Bench workspaceOpen the injector coding workspace after you install a machine in Console.Diesel injector codingCoding and calibration workflows across live injector families.Documentation
Documentation
Last reviewed:
Profile Overview
Confirm identity first, then run workflow in one continuous session context. This route is intended to be the primary workflow reference for Bosch 0 445 110 110 operations.
Brand
Bosch
Part Number
0 445 110 110
Part (Compact)
0445110110
Coding Family
Bosch IMA / ISA
Injector Family
BOSCH_CRI
Recommended VMs
bosch-ima-01, bosch-ima-02
VOC Weight
1.5
OEM References
1
Recommended Virtual Test Benches
Use one of these virtual machines for coding this injector profile.
Primary catalog · Lane 01
bosch-ima-01
Bosch · IMA / ISA · Lane 01
897 profiles
Primary catalog lane. Workflow families on this lane: IMA.

Extended catalog · Lane 02
bosch-ima-02
Bosch · IMA / ISA · Lane 02
2,378 profiles
Extended catalog lane. Workflow families on this lane: IMA-6, IMA-7.

Part Search Terms
Use these part-number variants when searching this injector coding workflow across service tools and documentation.
Operator Guidance
Profile-specific hint
Use Bosch CRI routines with this exact part. Keep profile selection locked from input to final result.
Quality checks
- Part number on injector and selected profile must match exactly.
- Keep the same VM lane active from lookup to final output.
- Keep coding family unchanged from start to finish.
- Use validated measured values before final encode.
- Repeat verification when injector setup or bench conditions change.
Workflow
Follow this sequence without changing active profile or coding family mid-session.
Step 1
Create or reopen the matching VM
Start with bosch-ima-01, bosch-ima-02 so the correct lane and workflow stay attached to this profile from the beginning.
Step 2
Load this exact profile in bench
Select part 0 445 110 110 and confirm brand, lane, and coding family before entering values.
Step 3
Run decode or encode
Execute the coding action inside the same machine session and keep the active lane unchanged until the result is validated.
Step 4
Save and close session
Store the final output with the active VM trace so this operation remains auditable and repeatable.
OEM References
Normalized OEM references for this injector profile.
Brand and OEM names are shown for compatibility mapping and profile identification. Coding logic for this route is implemented in Injector Cloud in-house workflows.
Applicable For
34 fitment rows from supplier catalog data.
| Make | Model | Year | Engine | Engine # |
|---|---|---|---|---|
| NISSAN | Interstar 1.9 Diesel | 07/2002 - 06/2010 | 1.9L 59-60kW (X70) | F9Q 77... |
| RENAULT | Espace IV 1.9 dCi | 11/2002 - 12/2006 | 1.9L 88kW (JK) | F9Q 680 |
| RENAULT | Espace IV 1.9 dCi | 11/2002 - 12/2006 | 1.9L 88kW (JK) | F9Q 826 |
| RENAULT | Espace IV 1.9 dCi | 11/2002 - 12/2015 | 1.9L 85-88kW (JK) | F9Q 820 |
| RENAULT | Grand Scenic II 1.9 | 05/2003 - 04/2009 | 1.9L 85-88kW (JM) | F9Q 8... |
| RENAULT | Laguna II 1.9 DCI | 01/2005 - 09/2007 | 1.9L 81kW (BG.) | F9Q 674 |
| RENAULT | Laguna II 1.9 DCI | 03/2001 - 09/2007 | 1.9L 74kW (BG.) | F9Q 752 |
| RENAULT | Laguna II 1.9 DCI | 03/2001 - 09/2007 | 1.9L 74kW (BG.) | F9Q 754 |
| RENAULT | Laguna II 1.9 DCI | 03/2001 - 09/2007 | 1.9L 85-88kW (BG.) | F9Q 750 |
| RENAULT | Laguna II 1.9 DCI | 09/2004 - 09/2007 | 1.9L 81kW (BG.) | F9Q 670 |
| RENAULT | Laguna II Grandtour | 01/2005 - 09/2007 | 1.9L 81kW (KG.) | F9Q 670 |
| RENAULT | Laguna II Grandtour | 01/2005 - 09/2007 | 1.9L 81kW (KG.) | F9Q 674 |
| RENAULT | Laguna II Grandtour | 03/2001 - 12/2005 | 1.9L 74-79kW (KG.) | F9Q 752 |
| RENAULT | Laguna II Grandtour | 03/2001 - 12/2005 | 1.9L 74-79kW (KG.) | F9Q 754 |
| RENAULT | Laguna II Grandtour | 03/2001 - 12/2005 | 1.9L 88kW (KG.) | F9Q 750 |
| RENAULT | Master II 1.9 dCi 80 | 10/2003 - 10/2006 | 1.9L 60kW | F9Q 774 |
| RENAULT | Megane 1.9 DCI | 01/2001 - 10/2002 | 1.9L 75kW (X64) | F9Q 732 |
| RENAULT | Megane 1.9 DCI | 01/2001 - 10/2002 | 1.9L 75kW (X64) | F9Q 738 |
| RENAULT | Megane 1.9 DCI | 03/1999 - 10/2002 | 1.9L 72-75kW (X64) | F9Q 732 |
| RENAULT | Megane Classic 1.9 D | 04/1999 - 09/2003 | 1.9L 72-75kW (X64) | F9Q 732 |
| RENAULT | Megane Classic 1.9 D | 05/2000 - 09/2003 | 1.9L 75kW (X64) | F9Q 732 |
| RENAULT | Megane Coupe 1.9 DCI | 03/1999 - 10/2002 | 1.9L 72-75kW (X64) | F9Q 732 |
| RENAULT | Megane Coupe 1.9 DCI | 05/2000 - 10/2002 | 1.9L 75kW (X64) | F9Q 732 |
| RENAULT | Megane Grandtour 1.9 | 03/1999 - 09/2003 | 1.9L 72-75kW (X64) | F9Q 732 |
| RENAULT | Megane Grandtour 1.9 | 05/2001 - 09/2003 | 1.9L 75kW (X64) | F9Q 732 |
| RENAULT | Megane II 1.9 dCi | 10/2003 - 10/2009 | 1.9L 88kW (LM) | F9Q 800 |
| RENAULT | Megane II 1.9 dCi Ca | 10/2003 - 03/2010 | 1.9L 85-88kW (EM) | F9Q 800 |
| RENAULT | Megane II 1.9 dCi Gr | 10/2003 - 05/2009 | 1.9L 88kW (KM.) | F9Q 800 |
| RENAULT | Megane II 1.9 dCi Ha | 11/2002 - 10/2008 | 1.9L 88kW (BM./CM./GM./SM.) | F9Q 800 |
| RENAULT | Scenic 1.9 DCI | 03/1999 - 04/2003 | 1.9L 75kW (JA) | F9Q 732 |
| RENAULT | Scenic 1.9 DCI | 10/1999 - 04/2003 | 1.9L 75kW (JA) | F9Q 733 |
| RENAULT | Scenic 1.9 DCI RX4 | 03/1999 - 04/2003 | 1.9L 75kW (JA) | F9Q 732 |
| RENAULT | Scenic 1.9 DCI RX4 | 10/1999 - 04/2003 | 1.9L 75kW (JA) | F9Q 733 |
| RENAULT | Scenic II 1.9 dCi | 05/2003 - 04/2009 | 1.9L 85-88kW (JM) | F9Q 8... |

